



2017 Planetary 10 Coin Collection (Includes Mars $2)
This exciting new product combines human fascination with the worlds beyond our own with lifelong curiosity for the coins we hold in our own hands and pockets. In its exciting packaging of a pop-up book and filled with information about our Solar System it is a true celebration of engineering science artistry innovation and imagination. This is the first time the Royal Australian Mint has pulled together such an extensive variety of blanks into one collection.
| Planet | Denomination | Metal | Diameter |
| • Sun | $5 | Aluminium/Zinc/Bronze | 38.74mm |
| • Mercury | 5c | Cupro/Nickel | 19.41mm |
| • Venus | 2c | Bronze | 21.59mm |
| • Earth | 10c | Cupro/Nickel | 23.60mm |
| • Mars | $2 | Aluminium/Bronze | 20.50mm |
| • Jupiter | 50c | Cupro/Nickel | 31.51mm |
| • Saturn | $5 | Stainless Steel & Al/Bronze | 28.00mm |
| • Uranus | 20c | Cupro/Nickel | 28.52mm |
| • Neptune | $1 | Aluminium/Bronze | 25.00mm |
| • Pluto | 1c | Bronze | 25.00mm |
10 Coin Collection in fold out pop up book.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This exciting new product combines human fascination with the worlds beyond our own with lifelong curiosity for the coins we hold in our own hands and pockets. In its exciting packaging of a pop-up book and filled with information about our Solar System it is a true celebration of engineering science artistry innovation and imagination. This is the first time the Royal Australian Mint has pulled together such an extensive variety of blanks into one collection.
| Planet | Denomination | Metal | Diameter |
| • Sun | $5 | Aluminium/Zinc/Bronze | 38.74mm |
| • Mercury | 5c | Cupro/Nickel | 19.41mm |
| • Venus | 2c | Bronze | 21.59mm |
| • Earth | 10c | Cupro/Nickel | 23.60mm |
| • Mars | $2 | Aluminium/Bronze | 20.50mm |
| • Jupiter | 50c | Cupro/Nickel | 31.51mm |
| • Saturn | $5 | Stainless Steel & Al/Bronze | 28.00mm |
| • Uranus | 20c | Cupro/Nickel | 28.52mm |
| • Neptune | $1 | Aluminium/Bronze | 25.00mm |
| • Pluto | 1c | Bronze | 25.00mm |























