


Australia 1946 Melbourne Penny - Key Date Lustrous UNC
Key date in the Australian Penny Series.
| Country | Australia |
| Date | 1946 Melbourne |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1946 Melbourne Die D - Alternate large & small rim beads (81 of each) |
| Mintage |
Melbourne: Circulation - 240,000. Considerable Mint Red, Lustrous UNC |
Original: $5,000.00
-70%$5,000.00
$1,500.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key date in the Australian Penny Series.
| Country | Australia |
| Date | 1946 Melbourne |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX F: D: IND: IMP. Melbourne Die 3 - 156 small rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1946 Melbourne Die D - Alternate large & small rim beads (81 of each) |
| Mintage |
Melbourne: Circulation - 240,000. Considerable Mint Red, Lustrous UNC |























