

Australia 1951 Y. Perth Penny Error Double Struck Obverse
Error: Double struck obverse, re-struck planchet caused by partial failure of coin press ejection mechanism, diameter 33.5mm EF
|
Country |
Australia |
| Date | 1951Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. Melbourne Die 5 - 155 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1951 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintmark,Mintage | Dot afer Y of PENNY on reverse. Perth: Circulation 12,888,000 (Standard Type) |
|
Provenance |
Ex: M.R.Roberts' W.C.C 2004 @ $100-EF |
Original: $500.00
-70%$500.00
$150.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Error: Double struck obverse, re-struck planchet caused by partial failure of coin press ejection mechanism, diameter 33.5mm EF
|
Country |
Australia |
| Date | 1951Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. Melbourne Die 5 - 155 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1951 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintmark,Mintage | Dot afer Y of PENNY on reverse. Perth: Circulation 12,888,000 (Standard Type) |
|
Provenance |
Ex: M.R.Roberts' W.C.C 2004 @ $100-EF |























