
Australia 1962 Y. Perth Penny Error 10% Mistrike EF
Error: 10% Mistrike
|
Country |
Australia |
| Date | 1962 Y. Perth |
| Denomination | Penny |
| Obverse | Queen Elizabeth II - Design by Mary Gillick. Legend: ELIZABETH. II. DEI. GRATIA. REGINA. F: D: + Perth Die 9 - 116 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1962 Perth Die I - Alternate large & small rim beads (81 of each) |
| Mintage | Perth: Circulation - 34,851,600 |
| Mintmark | Dot afer Y of PENNY on reverse. |
| Comments | Noble Numismatics P/L c.2009 @$30.00 |
$75.00
Australia 1962 Y. Perth Penny Error 10% Mistrike EF—
$75.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Error: 10% Mistrike
|
Country |
Australia |
| Date | 1962 Y. Perth |
| Denomination | Penny |
| Obverse | Queen Elizabeth II - Design by Mary Gillick. Legend: ELIZABETH. II. DEI. GRATIA. REGINA. F: D: + Perth Die 9 - 116 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1962 Perth Die I - Alternate large & small rim beads (81 of each) |
| Mintage | Perth: Circulation - 34,851,600 |
| Mintmark | Dot afer Y of PENNY on reverse. |
| Comments | Noble Numismatics P/L c.2009 @$30.00 |























