
Australia 1950 Y. Perth 15% Mistrike Penny VF
15% Mistrike Error
|
Country |
Australia |
| Date | 1950 Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. Melbourne Die 5 - 155 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1950 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 21,488,400 |
| Mintmark | Dot afer Y of PENNY on reverse. |
$125.00
Australia 1950 Y. Perth 15% Mistrike Penny VF—
$125.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
15% Mistrike Error
|
Country |
Australia |
| Date | 1950 Y. Perth |
| Denomination | Penny |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. Melbourne Die 5 - 155 rim beads. |
| Reverse | Kangaroo - Design by George Kruger Gray. Legend: AUSTRALIA - PENNY - 1950 Melbourne Die D - Alternate large & small rim beads (81 of each). |
| Mintage | Perth: Circulation - 21,488,400 |
| Mintmark | Dot afer Y of PENNY on reverse. |























